Most Recent Wilmer Homes For Sale
| View All Wilmer Homes For Sale | ||
|
Green Meadows Rd, Wilmer, TX 75172 | $110,056 |
|
Driftwood Dr, Wilmer, TX 75172 | $66,300 3 beds 2 baths |
|
134 Driftwood Dr, Wilmer, TX 75172 | $74,900 3 beds 2 baths |
Real Estate Resources |
Wilmer Apartments
There are 776 apartments found in and near the Wilmer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings